Xiaomi YU7PRO
Keywords:
Car
Category of accessories:
New energy cars

Mailbox:
Detailed description
Basic Parameters Standard: ● Standard: ○ -: None
Manufacturer: | Xiaomi Automobile | ||
Level: | Large-sized SUV | ||
Energy Type: | Pure Electric | ||
Launch Time: | 2025/6/26 | ||
CLTC Pure Electric Cruising Range (KM): | 770KM | ||
Battery Fast Charging Time (hours): | 0.35 | ||
Battery Fast Charging Capacity Range (%): | 10-80 | ||
Maximum Power (KW): | 365KW | ||
Maximum Torque (N.M): | 690 | ||
Length * Width * Height (mm): | 4999*1996*1600 | ||
Official 0-100km/h Acceleration (s): | 4.27 | ||
Maximum Speed (km/h): | 240 | ||
Electric Energy Equivalent Fuel Consumption (L/100km): | 1.67 | ||
Vehicle Warranty (kg): | Five years or 100,000 kilometers | ||
Curb Weight (kg): | 2425 | ||
Maximum Gross Vehicle Weight (kg): | 2875 | ||
Trunk Capacity (L): | 678-1758 | ||
Drag Coefficient (cd): | 0.245 | ||
Body | |||
Length (mm): | 4999 | ||
Width (mm): | 1996 | ||
Height (mm): | 1600 | ||
Wheelbase (mm): | 3000 | ||
Front Track (mm): | 1694 | ||
Rear Track (mm): | 1700 | ||
Approach Angle (°): | 16 | ||
Departure Angle (°): | 19 | ||
Body Structure | SUV | ||
Door Opening Method: | Conventional Door | ||
Number of Doors (pcs): | 5 | ||
Number of Seats (pcs): | 5 | ||
Front Trunk Capacity (L): | 141 | ||
Transmission | |||
Abbreviation: | Electric Vehicle Single Transmission | ||
Number of Gears: | 1 | ||
Transmission Type: | Fixed Gear Ratio Transmission | ||
Electric Motor | |||
Front Electric Motor Brand: | Suzhou Huichuan | ||
Rear Electric Motor Brand: | United Automotive | ||
Front Electric Motor Model: | YS190XY106 | ||
Rear Electric Motor Model: | TZ220XYMX1 | ||
Motor Type: | Front Induction/Asynchronous, Rear Permanent Magnet/Synchronous | ||
Total Electric Motor Power (kw): | 365 | ||
Total Electric Motor Horsepower (ps): | 496 | ||
Total Electric Motor Torque (n.m): | 690 | ||
Front Electric Motor Maximum Power (kw): | 130 | ||
Front Electric Motor Maximum Torque (n.m): | 185 | ||
Rear Electric Motor Maximum Power (kw): | 235 | ||
Rear Electric Motor Maximum Torque (n.m): | 505 | ||
Number of Drive Motors: | Dual Motor | ||
Motor Layout: | Front + Rear | ||
Three-Electric System Warranty: | Eight years or 160,000 kilometers | ||
Battery/Charging | |||
Battery Type: | Lithium Iron Phosphate Battery | ||
Battery Cell Brand: | CATL, BYD | ||
Battery Specific Technology: | Blade Battery/Shenxing Battery | ||
Battery Cooling Method: | Liquid Cooling | ||
CLTC Pure Electric Cruising Range (KM): | 770 | ||
Battery Energy (kwh): | 96.3 | ||
Energy Consumption per 100 Kilometers (kwh/100km): | 14.4 | ||
Fast Charging Function: | Supported | ||
High-Voltage Fast Charging: | Supported | ||
High-Voltage Platform (v): | 800 | ||
Battery Fast Charging Capacity Range (%): | 10-80 | ||
Slow Charging Port Location: | Left Rear of Vehicle | ||
Fast Charging Port Location: | Left Rear of Vehicle | ||
External AC Power (kw): | 6.6 | ||
DC output power (kW): | 6.6 |
Wheel braking/chassis steering
Wheel braking | |||
Front brake type: | Ventilated disc | ||
Rear brake type: | Ventilated disc | ||
Parking brake type: | Electronic parking brake | ||
Front tire specifications | ● 245/55/R19 ○ 245/45/R21 ○245/50 R20 | ||
Rear tire specifications | ● 245/55/R19 ○ 245/50/R20 ○245/40 R21 | ||
Spare tire specifications: | None | ||
Chassis steering | |||
Drive mode: | Dual motor four-wheel drive | ||
Four-wheel drive form: | Electric four-wheel drive | ||
Front suspension type: | Double wishbone independent suspension | ||
Rear suspension type: | Five-link independent suspension | ||
Assistant type: | Electric power steering | ||
Body structure: | Unitary |
Active safety/passive safety
Active safety | |||
ABS anti-lock braking: | ● | ||
Brake force distribution (BA/BAS/BA, etc.): | ● | ||
Brake assist (ASR/TCS/TRC, etc.) | ● | ||
Traction control (ASR/TCS/TRC); | ● | ||
Electronic stability control (ESC/ESP/DSC): | ● | ||
Tire pressure monitoring function: | ● Tire pressure display | ||
Seat belt reminder: | ● Entire vehicle | ||
ISOFIX: | ● | ||
Lane departure warning system: | ● | ||
Active braking/active safety system: | ● | ||
Driver fatigue warning: | ● | ||
DOW door opening warning: | ● | ||
Forward collision warning: | ● | ||
Rear collision warning: | ● | ||
Sentry mode/千里眼: | ● | ||
Low-speed vehicle warning: | ● | ||
Built-in driving recorder: | ● | ||
Roadside assistance call: | ● | ||
Driver assistance functions | |||
Cruise system: | ● Full-speed adaptive cruise control | ||
Driver assistance system: | ●Xiaomi HAD | ||
Driver assistance level: | L2- | ||
Rear side warning system: | ● | ||
Satellite navigation system: | ● | ||
Navigation traffic information display | ● | ||
Map brand: | ● Gaode | ||
High-precision positioning: | ● | ||
Lane assist: | ● | ||
Lane keeping assist system: | ● | ||
Lane centering: | ● | ||
Road traffic sign recognition: | ● | ||
Assisted parking: | ● | ||
Remote parking: | ● | ||
Memory parking: | ○ | ||
Reverse tracing: | ○ | ||
Assisted lane change: | ● | ||
Assisted ramp automatic entry/exit: | ○ | ||
Traffic light recognition: | ○ | ||
Remote summoning: | ○ | ||
Steering wheel release detection: | ● | ||
Start reminder: | ● | ||
Assisted driving sections: | ○ Urban sections ○ Highway sections | ||
Passive safety | |||
Driver/passenger seat airbags: | Driver ● / Passenger ● | ||
Front/rear airbags | Front ● Rear - | ||
Front center airbag: | ● | ||
Driving control | |||
Driving mode switching: | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Snow | ||
Energy recovery system: | |||
Auto hold: | |||
Hill start assist: | |||
Hill descent control: | |||
Variable suspension function: | Suspension Softness Adjustment; Xuan Technology Height Adjustment | ||
Air Suspension: | ● | ||
Magic Carpet Intelligent Suspension: | ● | ||
Variable Steering Ratio | ● | ||
Driver Assistance Hardware | |||
Front/Rear Parking Radar: | Front/Rear | ||
Driver Assistance Imaging: | 360-degree Panoramic View; Vehicle Side Blind Spot Imaging | ||
Transparency/540-degree Imaging: | ● | ||
Driver Assistance Chip: | Nvidia Drive AGX Thor | ||
Total Chip Computing Power: | 700TOPS | ||
Forward Sensing Camera: | Binocular | ||
Number of Cameras | 11 | ||
Forward Sensing Camera Pixels: | ● | ||
Environmental Sensing Camera Pixels: | ● | ||
Surround View Camera Pixels: | 3 million | ||
Number of In-car Cameras: | 1 | ||
Number of Ultrasonic Radars: | 12 | ||
Number of Millimeter-wave Radars: | 1 | ||
LiDAR Brand: | HESAI | ||
LiDAR Model: | AT128 | ||
Number of LiDARs: | 1 | ||
LiDAR Lines: | 128-line | ||
LiDAR Detection Distance at 10% Reflectivity: | 200 meters | ||
LiDAR Point Cloud Quantity: | 1.53 million/second | ||
Exterior/Anti-theft | |||
Wheel Material: | Aluminum Alloy | ||
Frameless Doors: | ● | ||
Power Trunk: | ● | ||
Power Trunk Position Memory: | ● | ||
Power Front Trunk: | ¥2000 | ||
In-car Central Locking: | ● | ||
Key Type | Remote Key | ||
Bluetooth Key | |||
NFC/RFID Key | |||
UWB Digital Key | |||
Smartwatch/Smartband Key | |||
Keyless Start System: | ● | ||
Keyless Entry Function: | Full Vehicle | ||
Hidden Electric Door Handles: | ● | ||
Active Closing Air Intake Grille: | ● | ||
Remote Start Function: | ● | ||
Battery Preheat | ● | ||
External Power Discharge: | ● |
Exterior Lighting
Low Beam Light Source: | LED | ||
High Beam Light Source: | LED | ||
Lighting Special Features: | Short Matrix | ||
LED Daytime Running Lights: | ● | ||
Adaptive High/Low Beam: | ● | ||
Automatic Headlights: | ● | ||
Front Fog Lights: | — | ||
Headlight Height: | ● | ||
Headlight Delayed Shutdown: | ● | ||
Exterior Mirrors | |||
Exterior Mirror Functions: | Electric Adjustment | ||
Electric Folding | |||
Mirror Memory | |||
Mirror Heating | |||
Automatic Reverse Tilt | |||
Automatic Folding Upon Locking |
Sunroof/Glass
Sunroof Type: | Non-opening Panoramic Sunroof | ||
Front/Rear Power Windows: | Front/Rear | ||
One-touch Window Lift Function: | Full Vehicle | ||
Window Anti-pinch Function: | ● | ||
Multi-layer Soundproof Side Windows: | Front/Rear | ||
Rear Side Privacy Glass: | ● | ||
In-car Vanity Mirrors: | Driver's Side + Illumination | ||
Passenger's Side - Illumination | |||
Rear wiper: | — | ||
Rain sensing wiper function: | ●Rain sensing |
Screen/System
Central control color screen: | ●Touch LCD screen | ||
Central control screen size: | ●16.1 inches | ||
Central control screen resolution: | ●3k | ||
Central control screen pixel density: | ●225PPI | ||
Bluetooth/In-car phone: | ● | ||
Mobile phone interconnection/mapping: | ●Supports CAR PLAY | ||
●Original factory interconnection/mapping | |||
●Supports CAR LINK | |||
Voice recognition control system: | ●Multimedia system | ||
●Navigation | |||
●Phone | |||
●Air conditioning | |||
●Windows | |||
●Seat heating | |||
●Seat ventilation | |||
Voice assistant wake-up word: | ●Xiao Ai Tongxue | ||
Voice-free wake-up word: | ● | ||
Voice regional wake-up recognition: | ●Five zones | ||
Continuous voice recognition: | ● | ||
Visible, speakable: | ○ | ||
Facial recognition: | ● | ||
Voice recognition; | ● | ||
App store: | ● | ||
In-car intelligent system: | ●Pengpai OS | ||
In-car intelligent chip: | ● | ||
Rear liquid screen: | ●6.68 inches | ||
Number of rear multimedia screens: | 1 | ||
Rear control multimedia: | ● |
Intelligent configuration
Internet of Vehicles: | ● | ||
4G/5G network: | ●5G | ||
OTA upgrade: | ● | ||
WI-FI hotspot: | ● | ||
Mobile APP remote functions: | ●Door control | ||
●Window control | |||
●Vehicle start | |||
●Charging management | |||
●Air conditioning control | |||
●Seat heating | |||
●Seat ventilation | |||
●Vehicle condition query/diagnosis | |||
●Vehicle location/car finding | |||
●Owner services (query charging piles, gas stations, parking lots) | |||
Active noise reduction: | ○ | ||
Simulated waves: | ○ | ||
In-car KTV: | ● |
Steering wheel/rearview mirror
Steering wheel material: | ●Genuine leather | ||
Steering wheel unknown adjustment: | ●Manual up and down + front and rear adjustment | ||
Shifting form: | ●Electronic shift lever | ||
Multi-function steering wheel: | ● | ||
Steering wheel shift: | — | ||
Steering wheel heating: | ● | ||
Steering wheel memory: | — | ||
Trip computer display screen: | ●Color | ||
Full LCD instrument panel: | — | ||
LCD instrument size: | — | ||
Panoramic head-up display system: | ●Standard | ||
Rearview mirror function: | ●Automatic anti-glare | ||
ETC device: | ● |
In-car charging
Multimedia/fast charging interface: | ●TYPE— | ||
Number of USB/TYPE-C interfaces: | ● | ||
Maximum charging power of USB/TYPE-C: | ● | ||
Wireless mobile phone charging function: | ● | ||
Wireless mobile phone charging power: | ● | ||
Luggage compartment 12V power interface: | ● |
Sound/interior lighting
Number of speakers | ●14 speakers | ||
○ 25 speakers 6000 yuan | |||
Number of exterior speakers: | ● | ||
Dolby Atmos (DOLIBY ATOM0S): | ○ | ||
In-car ambient lighting: | ●256 colors | ||
Active ambient lighting: | ● |
Air conditioning/Refrigerator
Air conditioning temperature control method: | ● | ||
Heat pump air conditioning: | ● | ||
Rear independent air conditioning | ● | ||
Rear seat air vents: | ● | ||
Temperature zone control: | ● | ||
In-car air purifier: | ● | ||
In-car PM2.5 filter: | ● | ||
In-car aroma diffuser: | — | ||
Air quality monitoring: | ● | ||
In-car refrigerator: | ¥2000 |
Seat configuration
Seat material: | ○ Leather 8000 yuan | ||
● Faux leather | |||
Sport style seats: | |||
Main seat adjustment method: | ● Front and rear adjustment | ||
● Backrest adjustment | |||
● Height adjustment (4-way) | |||
○ Leg rest adjustment | |||
● Lumbar support (4-way) | |||
Passenger seat adjustment method: | ● Front and rear adjustment | ||
● Backrest adjustment | |||
● Height adjustment (2-way) | |||
○ Height adjustment (4-way) | |||
○ Leg rest adjustment | |||
Electric adjustment for driver and passenger seats: | ● Heating | ||
● Ventilation | |||
○ Massage | |||
○ Headrest speakers (driver's seat) | |||
Electric seat memory function: | ● Driver's seat | ||
● Passenger seat | |||
Passenger seat rear adjustment button: | — | ||
Second-row seat adjustment: | ● Backrest adjustment | ||
Second-row seat electric adjustment: | ● | ||
Second-row seat functions: | ● Heating | ||
Zero gravity seats: | ○ Driver's seat 9000 yuan | ||
○ Passenger seat 9000 yuan | |||
Rear seat folding method: | ● Proportional folding | ||
Front/Rear center armrest: | Front/Rear | ||
Rear cup holders: | ● |
Optional package
HEAPA high-efficiency air purification system | Includes: Oversized HEPA filter, SGS gold standard certified H13 filter net, filtration efficiency for 0.05-0.3 particulate matter >99.95% In deep purification mode, it can be replaced in 35 seconds New cockpit air, protecting respiratory health ○ Optional 1000 yuan |
||
XiaomiHAD | Highway driving assistance: acceleration, deceleration, lane changing, entering and exiting ramps, automatic speed control, automatic overtaking, adaptive cornering, construction avoidance, large vehicle two-level avoidance, congestion anti-cutting, merging avoidance; Urban driving assistance: traffic light passing, acceleration, deceleration, lane changing, detour avoidance, intersection left and right turns, yielding to pedestrians, congestion anti-cutting, two-wheeled vehicle avoidance, construction avoidance, special vehicle identification; End-to-end assisted driving retraction Optional 26000 yuan |
||